The western Solent was a wash of colour last weekend as Lymington Town Sailing Club hosted the Lymington River Scow National Championships. Forty boats turned out for the event which attracted sailors of all ages. On both days a traditional triangle sausage course was sailed with the boats sailing through the finish gate on each round to enable the Race Officer to shorten the course if required.
The championships started in varied conditions with race 1 getting underway with a moderate breeze. The competitors were in 3 fleets and in true Lymington style competition was fierce between all the boats.
Race 1 passed off with few incidents. By the start of Race 2 the wind had freshened to some 18 knots and a few competitors called it a day and returned to the club.
After a number of boats capsizing, which committed the support crews, it was decided to abandon the racing during race 2 on safety grounds, enabling the competitors to return to the club for the traditional Championship Tea, followed by the Championship Dinner.
Sunday started with the boats being launched in blustery conditions, only to be greeted with a light wind by the time they had got to the end of the river. The wind fluctuated during the morning and increased to a reasonable 12-14 knots in the afternoon. The support RIBs were joined by a few spectator RIBs looking on. Again the sailing was highly competitive especially in the Junior Fleet where sailors as young as 8 years old were racing.
The sight of these little boats battling it out with skill and precision clearly intrigued a few racing yachts as they decided to take a closer look and sailed through the course on their way to the Fastnet Rock! One in particular seemed to have mistaken the Solent for a slalom run as its helm skilfully weaved in and out of a number of Scows. Despite being a little daunting for the Juniors, no harm was done and the racing continued.
Thanks must go to the race team and support crews as well as to the slipway teams for their slick work in ensuring all boats were recovered with their correct trolleys.
(Article by Alastair Beeton LTSC in Yachts & Yachting. Photos by Sylvia Pepin)
Overall Results:
Double Handers
1st James Marsh & Henry Collison (Saphire)
2nd Mike and Ros Urwin (Nutshell)
3rd Hannah Muskett & Edward Wallrock (Hodi)
Single Handers
1st Robert Claridge (Pixie)
2nd Gordon Striedwick (Marian)
3rd Cy Grisley (Second Wind)
Juniors
1st Fenella Bennett & Vita Heathcote (Tubby)
2nd Charlotte Boyle & Pippa Copley (Valmai 2)
3rd Milly Boyle & Hattie Rogers (Praline)
The first Newcomer trophy was awarded to Cy Grisley in Second Wind.
Rank | Name | Sail No | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
1st | Pixie | 521 | Robert Claridge | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | Marian | 340 | Gordon Stredwick | 2.0 | (13.0 DNF) | 2.0 | 2.0 | 3.0 | 22.0 | 9.0 |
3rd | Second Wind | 475 | Cy Grimsley | 3.0 | (7.0) | 3.0 | 3.0 | 2.0 | 18.0 | 11.0 |
4th | Krill | 513 | Pete Blick | 4.0 | 2.0 | (8.0) | 8.0 | 6.0 | 28.0 | 20.0 |
5th | Boo | 324 | Jeremy Austin | 5.0 | 4.0 | (9.0) | 7.0 | 5.0 | 30.0 | 21.0 |
6th | Lucy | 382 | Angus Raby | (13.0 DNF) | 3.0 | 4.0 | 4.0 | 12.0 DNF | 36.0 | 23.0 |
7th | Tourbillon | 372 | Philip Shute | 6.0 | 5.0 | (10.0) | 5.0 | 9.0 | 35.0 | 25.0 |
8th | Zephyrus | 512 | David Carshaw | 8.0 | 6.0 | 6.0 | (11.0) | 7.0 | 38.0 | 27.0 |
9th | Birthday Girl | 461 | Jack Hardie | (13.0 DNF) | 13.0 DNF | 5.0 | 9.0 | 4.0 | 44.0 | 31.0 |
10th | Jester | 379 | Melissa Carrell | (13.0 DNF) | 8.0 | 7.0 | 10.0 | 8.0 | 46.0 | 33.0 |
11th | Scorchin | 489 | John Evans | 9.0 | (13.0 DNF) | 11.0 | 6.0 | 12.0 DNF | 51.0 | 38.0 |
12th | Nightjar | 309 | Roger Garlick | 7.0 | (13.0 DNF) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 56.0 | 43.0 |
Rank | Name | Sail No | Helm | Crew | Race 1 | Total | Nett | ||||
1st | Sapphire | 362 | James Marsh | Henry Collison | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Nutshell | 424 | Mike Urwin | Ros Urwin | 3.0 | 2.0 | (6.0) | 2.0 | 3.0 | 16.0 | 10.0 |
3rd | HODI | 466 | Hannah Muskett | Edward Wallrock | (4.0) | 4.0 | 1.0 | 3.0 | 4.0 | 16.0 | 12.0 |
4th | Snow Goose | 303 | Barry Dunning | Carol Dunning | 2.0 | 3.0 | (5.0) | 5.0 | 2.0 | 17.0 | 12.0 |
5th | Spindrift | 339 | Stephen Boyd | Lesley Boyd | 5.0 | 5.0 | (9.0) | 8.0 | 5.0 | 32.0 | 23.0 |
6th | Skedaddle | 408 | Ronny Cubitt | Archie McChesney | 7.0 | 7.0 | (12.0) | 4.0 | 6.0 | 36.0 | 24.0 |
7th | Clarissa | 300 | Deborah Robinson | Amanda Otway | 6.0 | 6.0 | 7.0 | 9.0 | (15.0) | 43.0 | 28.0 |
8th | Northern Dipper | 344 | Zissa (Alicia) Davidson | Penny Dent | (15.0) | 15.0 DNS | 3.0 | 7.0 | 8.0 | 48.0 | 33.0 |
9th | Piccinin | 367 | Richard Moore | Pam Moore | (18.0 DNF) | 15.0 DNF | 8.0 | 6.0 | 7.0 | 54.0 | 36.0 |
10th | Riada | 351 | Brian Buckingham | Leslyn Lambert | (16.0) | 11.0 | 4.0 | 12.0 | 14.0 | 57.0 | 41.0 |
11th | Haraka | 396 | Richard Grimwood | Joss Grimwood | 8.0 | 10.0 | 11.0 | (14.0) | 12.0 | 55.0 | 41.0 |
12th | Scottbailer | 287 | Sue Sutherland | Yve Blatchford | 9.0 | 8.0 | 13.0 | (15.0) | 13.0 | 58.0 | 43.0 |
13th | Gapper | 319 | Chris Willard | Jane Willard | 12.0 | 9.0 | (15.0) | 11.0 | 11.0 | 58.0 | 43.0 |
14th | Bocca Lupo | 335 | Carolyn Howden | David Howden | 14.0 | (15.0 DNS) | 10.0 | 13.0 | 9.0 | 61.0 | 46.0 |
15th | Selkie | 495 | Dunlop Stewart | Diana Stewart | 13.0 | 13.0 | (16.0) | 10.0 | 10.0 | 62.0 | 46.0 |
16th | Annie | 432 | John Turner | Marigold De Jongh | 10.0 | 12.0 | 14.0 | (16.0) | 16.0 DNS | 68.0 | 52.0 |
17th | Samphire | 442 | John Curtis | Wendy Curtis | 11.0 | 15.0 DNS | (17.0 DNS) | 17.0 DNS | 16.0 DNS | 76.0 | 59.0 |
Rank | Boat | Sail No | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
1st | Tubby | 493 | Fenella Bennett | Vita Heathcote | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 10.0 | 5.0 |
2nd | Valmai 2 | 481 | Charlotte Boyle | Pippa Copley | (3.0) | 3.0 | 3.0 | 1.0 | 1.0 | 11.0 | 8.0 |
3rd | Praline | 412 | Milly Boyle | Hattie Rogers | 2.0 | (5.0) | 2.0 | 5.0 | 2.0 | 16.0 | 11.0 |
4th | Seventh Haven | 467 | Henry Marsh | Harry Fitzsimmons | (5.0) | 2.0 | 5.0 | 3.0 | 3.0 | 18.0 | 13.0 |
5th | Whimsy | 460 | Jonny Tait | Max Humphrey | 4.0 | 4.0 | (8.0) | 4.0 | 4.0 | 24.0 | 16.0 |
6th | Charisma | 485 | Toby Bennett | Amos Sopher | 10.0 | (12.0 DNF) | 4.0 | 7.0 | 6.0 | 39.0 | 27.0 |
7th | Emily | 369 | Louisa Briggs | William Briggs Emilia Hancock | 6.0 | (12.0 DNF) | 9.0 | 6.0 | 8.0 | 41.0 | 29.0 |
8th |
| 484 | Ruaira Duignan | William Heathcote | 7.0 | (12.0 DNF) | 6.0 | 9.0 | 7.0 | 41.0 | 29.0 |
9th | Stairway to Haven | 458 | Evie Bradley | Aimee Harper | 9.0 | 6.0 | (11.0) | 8.0 | 10.0 | 44.0 | 33.0 |
10th | Cow | 449 | Charlotte Bassett | Lucy Tait | 8.0 | 7.0 | 10.0 | (12.0 DNF) | 9.0 | 46.0 | 34.0 |
11th |
| 468 | George Duignan | Henry Heathcote & Hector Bennett | 11.0 DNS | (12.0 DNF) | 7.0 | 12.0 DNF | 11.0 DNS | 53.0 | 41.0 |